Save Property
										 
				
				
				
				
				Highly Motivated – New Price!Experience unparalleled luxury in this stunning sky home, masterfully curated by Robb & Stucky Interiors. From your screened lanai, savor breathtaking eastern sunrises and mesmerizing western sunsets over the Gulf and Estero Bay.Convenience meets security with two designated parking spaces and nearby storage. Step into your private, secured elevator lobby and discover a spacious residence featuring three bedrooms and three bathrooms.The chef’s kitchen boasts a Wolfe gas cooktop, wall oven, convection microwave and premium Subzero refrigerator. Retreat to the lavish master suite, complete with a private sitting area, expansive custom walk-in closets for both him and her, and an opulent en-suite bathroom featuring a walk-in shower and soaking tub.Exclusive amenities abound, including a rooftop social lounge, fitness center, theater, billiard room, sauna, and golf training facility. Indulge in the negative-edge pool, cabanas, pavilion dining, and two gas grills for entertaining.Beyond the condo, immerse yourself in the resort-style living of Bonita Bay—Memberships include five championship golf courses, sports/racquet center, world-class fitness and lifestyle facility, and luxury spa and salon. All residents can enjoy a private, new luxurious beach club, marina, scenic walking and biking trails, and three beautifully maintained parks offering bocce, tennis, pickleball, basketball and kayaking.
				
				
				
				
Property Details
				
				
					
													
								Price: $2,370,000
							
						
													
								Sq Ft: 3,517
																	($674 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																									
								Unit On Floor: 10
							
																			
								City: Bonita Springs
							
																			
								County: Lee
							
																			
								Type: Condo
							
																			
																	Development: Bonita Bay
															
																			
																	Subdivision: Tavira
															
																			
								Acres: 1.75
							
						
					 
					
																			
								Year Built: 2009
							
																			
								Listing Number: 224105266
							
																			
								Status Code: A-Active
							
																			
								Taxes: $25,880.76
							
																			
								Tax Year: 2023
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Negotiable
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $37,660
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Breakfast Area
															Bathtub
															Dual Sinks
															Fireplace
															Kitchen Island
															Living Dining Room
															Pantry
															Separate Shower
															Cable Tv
															Walk In Closets
															Window Treatments
															High Speed Internet
															Instant Hot Water
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Basketball Court
															Bocce Court
															Beach Access
															Billiard Room
															Marina
															Boat Ramp
															Bike Storage
															Cabana
															Clubhouse
															Fitness Center
															Library
															Media Room
															Barbecue
															Picnic Area
															Playground
															Pickleball
															Park
															Pool
															Boat Slip
															Sauna
														
						
																					Financial Information:
								
																	Taxes: $25,880.76
																	Tax Year: 2023
																	HOA Fee 1: $4,020.00
																	HOA Fee 3: $8,140.00
																	HOA Frequency 1: Annually
																	HOA Frequency 3: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Storage
															Shutters Electric
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Bay Access
															Mangrove
														
						
													School Information:
							
															Elementary School: Bonita Springs
															Middle School: Bonita Springs
															Junior High: Bonita Springs
															High School: Bonita Springs
														
											
				 
				Additional Information:
				
															Building Description: Contemporary, High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Bn04 - Bonita Bay
																				Total Square Footage: 3,517
																				Total Floors: 26
																				Water: Assessment Paid
																				Construction: Concrete, Stone
																				Short Sale: No
																				Date Listed: 2025-01-02 13:04:21
																				Pool: Y
																				Pool Description: Concrete, Heated, In Ground, Community
																				Private Spa: Y
																				Furnished: Negotiable
																													Windows: Casement Windows, Sliding, Impact Glass, Window Coverings
																				Parking: Assigned, Attached, Covered, Driveway, Underground, Garage, Guest, Paved, Two Spaces, Electric Vehicle Charging Stations, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Tile
																				Roof: Tile
																				Heating: Central, Electric, Zoned
																				Cooling: Central Air, Electric, Zoned
																				Fireplace: Y
																				Storm Protection: Electric Shutters, Impact Glass, Impact Resistant Doors
																				Security: Security Gate, Gated With Guard, Secured Garage Parking, Gated Community, Key Card Entry, Phone Entry, Security Guard, Elevator Secured, Fire Sprinkler System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Included In Assessment, Reclaimed Water
																													Pets: Call, Conditional
																				Restrictions: Architectural, Building Restrictions, Deed Restrictions, No Rv
																				Sewer: Assessment Paid
																				Lot Desc.: Rectangular Lot, Sprinklers Automatic
																				Amenities: Beach Rights, Basketball Court, Bocce Court, Beach Access, Billiard Room, Marina, Boat Ramp, Bike Storage, Cabana, Clubhouse, Fitness Center, Library, Media Room, Barbecue, Picnic Area, Playground, Pickleball, Park, Pool, Boat Slip, Sauna
													
				
								
				
									 Map of 4851 Bonita Bay Boulevard #1002, Bonita Springs, FL 34134
 
					
					
				
									
					
					
											Listing Courtesy Of: John R Wood Properties
													
dsugarman@johnrwood.com